Crystal shard
Crystal shard
| Crystal shard OSRS Item | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 July 2019 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A shard of the finest crystal, from the crystal city itself. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10,000 coins | ||||||||||||||||||
| High alch | Not alchemisable | ||||||||||||||||||
| Low alch | Not alchemisable | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | Not tradeable on the Grand Exchange | ||||||||||||||||||
| Buy limit | Not applicable | ||||||||||||||||||
| Daily volume | Not applicable | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 23962 | ||||||||||||||||||
Crystal shards are untradeable materials obtained through activities in and around Prifddinas. They are used for crystal equipment, crystal singing, enhanced crystal keys and crystal dust.
Crystal shard value: 10,000 coins is the in-game item value, not an Exchange price. Crystal shards cannot be sold on the Grand Exchange. The Pickpocketing Elves profit calculator uses a separate assumed equivalent value of 12,635 GP per shard; that figure is not a live GE price.