Dodgy necklace
Dodgy necklace
| Dodgy necklace OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 2 February 2017 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Lets you get away with it - sometimes. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,050 coins | ||||||||||||||||||
| High alch | 630 coins | ||||||||||||||||||
| Low alch | 420 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | See live chart below | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21143 | ||||||||||||||||||
A dodgy necklace is an enchanted opal necklace. When worn, it gives a 25% chance to avoid being stunned and damaged by a failed pickpocket attempt. It has ten successful protection charges before it breaks.