Condensed gold
Condensed gold
| Condensed gold OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 November 2021 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | The gold standard of gold. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 8,000,000 coins | ||||||||||||||||||
| High alch | 4,800,000 coins | ||||||||||||||||||
| Low alch | 3,200,000 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | nil | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 26266 | ||||||||||||||||||

