Lava dragon
Lava dragon
| Lava dragon | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 13 March 2014 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 252 | ||||||||||||||||||||||||||||
| Size | 4x4 | ||||||||||||||||||||||||||||
| Examine | It's dripping with molten lava. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Draconic, Fiery | ||||||||||||||||||||||||||||
| XP bonus | +7.5% | ||||||||||||||||||||||||||||
| Max hit | 23 (Melee) 50 (Dragonfire) |
||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Melee, Dragonfire | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 248 xp | ||||||||||||||||||||||||||||
| Category | Lava dragon | ||||||||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 230 | 240 | 220 | 220 | 1 | 1 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +70 | +90 | +90 | +80 | +70 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 6593 | ||||||||||||||||||||||||||||
