Steel bolts
Steel bolts
| Steel bolts | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Released | 31 July 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Steel crossbow bolts. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 8 coins | ||||||||||||||||||
| High alch | 4 coins | ||||||||||||||||||
| Low alch | 3 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 7,000 | ||||||||||||||||||
| Daily volume | 5,000 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 9141 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


