Black boater
Black boater
| Black boater | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 February 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Stylish! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 225 coins | ||||||||||||||||||
| High alch | 135 coins | ||||||||||||||||||
| Low alch | 90 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 4 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7327 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


