Black beret
Black beret
| Black beret | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 May 2004 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Parlez-vous francais? | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 80 coins | ||||||||||||||||||
| High alch | 48 coins | ||||||||||||||||||
| Low alch | 32 coins | ||||||||||||||||||
| Weight | 0.04 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 4 | ||||||||||||||||||
| Daily volume | 2 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2635 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


