Steel brutal
Steel brutal
| Steel brutal | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Released | 17 May 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Blunt steel arrow... ouch. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4783 | ||||||||||||||||||


