Steel boots
Steel boots
| Steel boots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 26 January 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | These will protect my feet. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 300 coins | ||||||||||||||||||
| High alch | 180 coins | ||||||||||||||||||
| Low alch | 120 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 125 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4123 | ||||||||||||||||||


