Airtight pot
Airtight pot
| Airtight pot | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 28 February 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | One Small Favour | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | This is pretty well sealed. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 0.595 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 15 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 4436 | ||||||||||||||||||


