Yew shortbow
Yew shortbow
| Yew shortbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 March 2002 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A shortbow made out of yew, still effective. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 800 coins | ||||||||||||||||||
| High alch | 480 coins | ||||||||||||||||||
| Low alch | 320 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 18,000 | ||||||||||||||||||
| Daily volume | 7 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 857,20401 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


