Yew shortbow (u)
Yew shortbow (u)
| Yew shortbow (u) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 March 2002 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | An unstrung yew shortbow; I need a bowstring for this. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 400 coins | ||||||||||||||||||
| High alch | 240 coins | ||||||||||||||||||
| Low alch | 160 coins | ||||||||||||||||||
| Weight | 0.992 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 1,000 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 68 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||