Brutal red dragon
Brutal red dragon
| Brutal red dragon | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 9 June 2016 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 289 | ||||||||||||||||||||||||||||
| Size | 4x4 | ||||||||||||||||||||||||||||
| Examine | It appears intelligent and savage. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Draconic, Fiery | ||||||||||||||||||||||||||||
| XP bonus | +7.5% | ||||||||||||||||||||||||||||
| Max hit | 26 (Melee; Magic) 50 (Dragonfire) |
||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Slash, Magic, Dragonfire | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 306.2 xp | ||||||||||||||||||||||||||||
| Category | Red dragon | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 285 | 310 | 210 | 198 | 250 | 0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +50 | +70 | +70 | +60 | +50 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 7274,8087 | ||||||||||||||||||||||||||||
| Twisted League |
|
||||||||||||||||||||||||||||



