Black Guard combat level
Black Guard
| Black Guard OSRS Location / Combat level | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
| Released | 20 February 2006 (Update) | ||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||
| Combat level | 25 | ||||||||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||||||||
| Examine | A member of the Black Guard, a special division of the dwarven army. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | 3 | ||||||||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Stab | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 30 xp | ||||||||||||||||||||||||||||
| Category | Dwarf | ||||||||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||||||||
| 30 | 20 | 20 | 20 | 1 | 1 | ||||||||||||||||||||||||
| +5 | +7 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
| +3 | +4 | +4 | +2 | +3 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 1409,1410,1411,1412 | ||||||||||||||||||||||||||||



