Ankou
Ankou
| Ankou | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 4 July 2006 (Update) | ||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||
| Combat level | 75 | ||||||||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||||||||
| Examine | A boney ghost. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Attribute | Undead | ||||||||||||||||||||||||||||
| Max hit | 8 | ||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 60 xp | ||||||||||||||||||||||||||||
| Category | Ankou | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 60 | 70 | 70 | 60 | 1 | 1 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Not immune to poison | Not immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 2514,2517 | ||||||||||||||||||||||||||||
| Twisted League |
|
||||||||||||||||||||||||||||



