Abyssal orphan
Abyssal orphan
| Abyssal orphan | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Inventory | |||||||||||||||||||
| Name | Abyssal orphan | ||||||||||||||||||
| Released | 1 October 2015 | ||||||||||||||||||
| Race | Abyssal demon | ||||||||||||||||||
| Location | Font of Consumption | ||||||||||||||||||
| Skill | 85 Slayer | ||||||||||||||||||
| Quest | None | ||||||||||||||||||
| Weight | 0.015 kg | ||||||||||||||||||
| Examine | |||||||||||||||||||
| Born in the death throes of an Abyssal Sire. | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 13262 | ||||||||||||||||||
| NPC ID | 5883,5884 | ||||||||||||||||||



