Tangleroot
Tangleroot
| Tangleroot | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Inventory | |||||||||||||||||||
| Name | Tangleroot | ||||||||||||||||||
| Released | 1 September 2016 | ||||||||||||||||||
| Race | Ent | ||||||||||||||||||
| Location | None | ||||||||||||||||||
| Skill | Farming | ||||||||||||||||||
| Quest | None | ||||||||||||||||||
| Weight | 0.015 kg | ||||||||||||||||||
| Examine | |||||||||||||||||||
| Don't be hasty. | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 20661 | ||||||||||||||||||
| NPC ID | 7335,7352 | ||||||||||||||||||
