Kree'arra
Kree'arra
| Kree'arra | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | 17 October 2013 (Update) | ||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||
| Combat level | 580 | ||||||||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||||||||
| Examine | Graceful avatar of Armadyl. | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| XP bonus | +40% | ||||||||||||||||||||||||||||
| Max hit | 69 (Ranged) 21 (Magic) 26 (Melee) |
||||||||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||||||||
| Poison | No | ||||||||||||||||||||||||||||
| Attack style | Ranged, Ranged magic, Melee | ||||||||||||||||||||||||||||
| Attack speed | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | 357 xp | ||||||||||||||||||||||||||||
| Category | Aviansie, Boss | ||||||||||||||||||||||||||||
| Assigned by |
|
||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| 255 | 300 | 200 | 260 | 200 | 380 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +136 | +12 | +0 | +0 | +120 | +50 | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| +180 | +180 | +180 | +200 | +200 | |||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||
| Immune to poison | Immune to venom | ||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | 3162,6492 | ||||||||||||||||||||||||||||
