Serpentine visage
Serpentine visage
| Serpentine visage | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 January 2015 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Maybe you could use a chisel to craft this into a helmet. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 105,000 coins | ||||||||||||||||||
| High alch | 63,000 coins | ||||||||||||||||||
| Low alch | 42,000 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 5 | ||||||||||||||||||
| Daily volume | 18 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12927 | ||||||||||||||||||


