Anti-venom(2)
Anti-venom(2)
| Anti-venom(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 January 2015 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | 1 dose of antivenom potion. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 110 coins | ||||||||||||||||||
| High alch | 66 coins | ||||||||||||||||||
| Low alch | 44 coins | ||||||||||||||||||
| Weight | 0.035 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 2,000 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12911 | ||||||||||||||||||


