Uncharged toxic trident
Uncharged toxic trident
| Uncharged toxic trident | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 January 2015 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | It needs to be charged with death runes, chaos runes, fire runes and Zulrah's scales. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 78,000 coins | ||||||||||||||||||
| High alch | 46,800 coins | ||||||||||||||||||
| Low alch | 31,200 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 15 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12900 | ||||||||||||||||||

