Armadyl robe top
Armadyl robe top
| Armadyl robe top | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 June 2014 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Armadyl Vestments. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 7,000 coins | ||||||||||||||||||
| High alch | 4,200 coins | ||||||||||||||||||
| Low alch | 2,800 coins | ||||||||||||||||||
| Weight | 1.8 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12253 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


