Armadyl chainskirt
Armadyl chainskirt
| Armadyl chainskirt | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 October 2013 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A chainskirt of great craftsmanship. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 289,900 coins | ||||||||||||||||||
| High alch | 173,940 coins | ||||||||||||||||||
| Low alch | 115,960 coins | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 12 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11830 | ||||||||||||||||||


