Saradomin godsword
Saradomin godsword
| Saradomin godsword | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 October 2013 | ||||||||||||||||||
| Also called | SGS | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A gracious, heavy sword. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,250,000 coins | ||||||||||||||||||
| High alch | 750,000 coins | ||||||||||||||||||
| Low alch | 500,000 coins | ||||||||||||||||||
| Weight | 10 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 10 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11806 | ||||||||||||||||||


