Armadyl crossbow
Armadyl crossbow
| Armadyl crossbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 October 2013 | ||||||||||||||||||
| Also called | Acb | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A weapon originally developed for Armadyl's forces. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 990,000 coins | ||||||||||||||||||
| High alch | 594,000 coins | ||||||||||||||||||
| Low alch | 396,000 coins | ||||||||||||||||||
| Weight | 6 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 27 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11785, 23611 | ||||||||||||||||||


