Sapphire bracelet
Sapphire bracelet
| Sapphire bracelet | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 30 April 2007 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | I wonder if this is valuable. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,150 coins | ||||||||||||||||||
| High alch | 690 coins | ||||||||||||||||||
| Low alch | 460 coins | ||||||||||||||||||
| Weight | 0.25 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 11072 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


