Bird snare
Bird snare
| Bird snare | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 November 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A simple bird catcher. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 250 | ||||||||||||||||||
| Daily volume | 66 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 10006 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


