Thorny hedge
Thorny hedge
| Thorny hedge | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
| Icon | |||||||||||||||||||
| Furniture name | Hedge | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 56 | ||||||||||||||||||
| Experience | 70 (70 Farming) | ||||||||||||||||||
| Room | Formal Garden | ||||||||||||||||||
| Hotspot | Hedging | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | Like a living wall. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 6727, 6728, 6729 | ||||||||||||||||||


