Mole claw
Mole claw
| Mole claw | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 March 2006 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A mole claw. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 600 coins | ||||||||||||||||||
| High alch | 360 coins | ||||||||||||||||||
| Low alch | 240 coins | ||||||||||||||||||
| Weight | 0.001 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 50 | ||||||||||||||||||
| Daily volume | 359 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7416 | ||||||||||||||||||


