Dagannoth bones
Dagannoth bones
| Dagannoth bones | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 7 November 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | These would feed a dogfish for months! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 150 coins | ||||||||||||||||||
| High alch | 90 coins | ||||||||||||||||||
| Low alch | 60 coins | ||||||||||||||||||
| Weight | 1.5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 7,500 | ||||||||||||||||||
| Daily volume | 3,745 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6729 | ||||||||||||||||||


