Amulet of fury
Amulet of fury
| Amulet of fury | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 October 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A very powerful onyx amulet. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 202,000 coins | ||||||||||||||||||
| High alch | 121,200 coins | ||||||||||||||||||
| Low alch | 80,800 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 70 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6585 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


