Shorts
Shorts
| Shorts | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 31 May 2005 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | These look great, on dwarves! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 280 coins | ||||||||||||||||||
| High alch | 168 coins | ||||||||||||||||||
| Low alch | 112 coins | ||||||||||||||||||
| Weight | 0.1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 150 | ||||||||||||||||||
| Daily volume | 27 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5042 | ||||||||||||||||||


