Adamant platelegs (g)
Adamant platelegs (g)
| Adamant platelegs (g) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 May 2004 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Adamant platelegs with gold trim. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 6,400 coins | ||||||||||||||||||
| High alch | 3,840 coins | ||||||||||||||||||
| Low alch | 2,560 coins | ||||||||||||||||||
| Weight | 10.432 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2609 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


