Shield left half
Shield left half
| Shield left half | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 20 August 2003 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | The left half of a dragon square shield. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 110,000 coins | ||||||||||||||||||
| High alch | 66,000 coins | ||||||||||||||||||
| Low alch | 44,000 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 50 | ||||||||||||||||||
| Daily volume | 10 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2366 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


