Sapphire amulet (u)
Sapphire amulet (u)
| Sapphire amulet (u) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 8 May 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | It needs a string so I can wear it. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 900 coins | ||||||||||||||||||
| High alch | 540 coins | ||||||||||||||||||
| Low alch | 360 coins | ||||||||||||||||||
| Weight | 0.004 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 0 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1675 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


