Anti-dragon shield
Anti-dragon shield
| Anti-dragon shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 September 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | Dragon Slayer | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | This provides partial protection from dragonbreath attacks. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 5.443 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 635 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1540 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


