Amulet of accuracy
Amulet of accuracy
| Amulet of accuracy | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 16 February 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | Imp Catcher | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | It increases my aim. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||
| High alch | 60 coins | ||||||||||||||||||
| Low alch | 40 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 5 | ||||||||||||||||||
| Daily volume | 9 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1478,20584 | ||||||||||||||||||


