Black axe
Black axe
| Black axe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A sinister looking axe. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 384 coins | ||||||||||||||||||
| High alch | 230 coins | ||||||||||||||||||
| Low alch | 153 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 5 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1361 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


