Adamant pickaxe
Adamant pickaxe
| Adamant pickaxe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 May 2003 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Used for mining. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 3,200 coins | ||||||||||||||||||
| High alch | 1,920 coins | ||||||||||||||||||
| Low alch | 1,280 coins | ||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 53 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1271 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


