Mithril sq shield
Mithril sq shield
| Mithril sq shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A medium square shield. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,560 coins | ||||||||||||||||||
| High alch | 936 coins | ||||||||||||||||||
| Low alch | 624 coins | ||||||||||||||||||
| Weight | 3.175 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 6 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1181 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


