Bronze sq shield
Bronze sq shield
| Bronze sq shield | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | A medium square shield. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 48 coins | ||||||||||||||||||
| High alch | 28 coins | ||||||||||||||||||
| Low alch | 19 coins | ||||||||||||||||||
| Weight | 3.628 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 25 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1173 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


