Steel arrow(p)
Steel arrow(p)
| Steel arrow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||
| Released | 25 March 2002 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Arrows with steel heads. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 12 coins | ||||||||||||||||||
| High alch | 7 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 7,000 | ||||||||||||||||||
| Daily volume | 29,736 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 886 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


