Adamant javelin
Adamant javelin
| Adamant javelin | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 21 January 2004 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | An adamant tipped javelin. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 160 coins | ||||||||||||||||||
| High alch | 96 coins | ||||||||||||||||||
| Low alch | 64 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 680 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 829 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


