Monk's robe
Monk's robe
| Monk's robe | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 July 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Keeps a monk's knees nice and warm. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 30 coins | ||||||||||||||||||
| High alch | 18 coins | ||||||||||||||||||
| Low alch | 12 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 56 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 542 | ||||||||||||||||||


