Shark
Shark
| Shark | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | I'd better be careful eating this. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 170 coins | ||||||||||||||||||
| High alch | 102 coins | ||||||||||||||||||
| Low alch | 68 coins | ||||||||||||||||||
| Weight | 0.65 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 72,387 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 385,20390 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||


