Red spiders' eggs
Red spiders' eggs
| Red spiders' eggs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 5 February 2001 | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Ewww! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 7 coins | ||||||||||||||||||
| High alch | 4 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 6,429 | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 223 | ||||||||||||||||||
| Twisted League |
|
||||||||||||||||||

