Ironwood logs
Ironwood logs
| Ironwood logs OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Logs cut from an ironwood tree. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 360 coins | ||||||||||||||||||
| High alch | 216 coins | ||||||||||||||||||
| Low alch | 144 coins | ||||||||||||||||||
| Weight | 2 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 12,000 | ||||||||||||||||||
| Daily volume | 848,320 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 32907 | ||||||||||||||||||

