Repair kit
Repair kit
| Repair kit OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Apply, Drop | ||||||||||||||||||
| Examine | A simple wooden boat repair kit. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 150 coins | ||||||||||||||||||
| High alch | 90 coins | ||||||||||||||||||
| Low alch | 60 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 10,319 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 31964 | ||||||||||||||||||

