Crushed infernal shale
Crushed infernal shale
| Crushed infernal shale OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 14 May 2025 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | Speckled with smouldering rock. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 80 coins | ||||||||||||||||||
| High alch | 48 coins | ||||||||||||||||||
| Low alch | 32 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 25,000 | ||||||||||||||||||
| Daily volume | 103,763 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 30848 | ||||||||||||||||||

