Extended anti-venom+(4)
Extended anti-venom+(4)
| Extended anti-venom+(4) OSRS Price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 28 August 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||
| Examine | 1 dose of extended super antivenom potion. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 111 coins | ||||||||||||||||||
| High alch | 66 coins | ||||||||||||||||||
| Low alch | 44 coins | ||||||||||||||||||
| Weight | 0.035 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | |||||||||||||||||||
| Buy limit | 2,000 | ||||||||||||||||||
| Daily volume | 53,928 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 29824 | ||||||||||||||||||

